No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 20 Nov 2024 | Rabu | HK - 428 | 1380 |
2 | 19 Nov 2024 | Selasa | HK - 427 | 9964 |
3 | 18 Nov 2024 | Senin | HK - 426 | 8298 |
4 | 17 Nov 2024 | Minggu | HK - 425 | 0939 |
5 | 16 Nov 2024 | Sabtu | HK - 424 | 8608 |
6 | 15 Nov 2024 | Jumat | HK - 423 | 9244 |
7 | 14 Nov 2024 | Kamis | HK - 422 | 0453 |
8 | 13 Nov 2024 | Rabu | HK - 421 | 9581 |
9 | 12 Nov 2024 | Selasa | HK - 420 | 8252 |
10 | 11 Nov 2024 | Senin | HK - 419 | 7938 |
>> CLOSE <<