No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 20 Nov 2024 | Rabu | IND - 564 | 8564 |
2 | 19 Nov 2024 | Selasa | IND - 563 | 0515 |
3 | 18 Nov 2024 | Senin | IND - 562 | 2914 |
4 | 17 Nov 2024 | Minggu | IND - 561 | 8520 |
5 | 16 Nov 2024 | Sabtu | IND - 560 | 9804 |
6 | 15 Nov 2024 | Jumat | IND - 559 | 2014 |
7 | 14 Nov 2024 | Kamis | IND - 558 | 0897 |
8 | 13 Nov 2024 | Rabu | IND - 557 | 7575 |
9 | 12 Nov 2024 | Selasa | IND - 556 | 6234 |
10 | 11 Nov 2024 | Senin | IND - 555 | 6204 |
>> CLOSE <<