No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 20 Nov 2024 | Rabu | MC - 178 | 2581 |
2 | 19 Nov 2024 | Selasa | MC - 177 | 0549 |
3 | 18 Nov 2024 | Senin | MC - 176 | 2665 |
4 | 17 Nov 2024 | Minggu | MC - 175 | 1248 |
5 | 16 Nov 2024 | Sabtu | MC - 174 | 3220 |
6 | 15 Nov 2024 | Jumat | MC - 173 | 7464 |
7 | 14 Nov 2024 | Kamis | MC - 172 | 4861 |
8 | 13 Nov 2024 | Rabu | MC - 171 | 2992 |
9 | 12 Nov 2024 | Selasa | MC - 170 | 4027 |
10 | 11 Nov 2024 | Senin | MC - 169 | 0689 |
>> CLOSE <<